<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Burns Bright</title>
	<atom:link href="http://www.burnsbright.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.burnsbright.com</link>
	<description>a look behind the lens</description>
	<lastBuildDate>Sat, 11 Jun 2011 00:00:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Have Fun With Stock Photography</title>
		<link>http://www.burnsbright.com/2011/06/11/have-fun-with-stock-photography/</link>
		<comments>http://www.burnsbright.com/2011/06/11/have-fun-with-stock-photography/#comments</comments>
		<pubDate>Sat, 11 Jun 2011 00:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<guid isPermaLink="false">http://www.burnsbright.com/?p=37</guid>
		<description><![CDATA[Stock photography is a great and inexpensive way to jazz up many of your projects! For personal use, add stock photography to your blog, website, or social media profiles. Finding a stock image associated with a blog topic can dress up your posts and help captivate your subscribers. It can also help entice viewers to [...]]]></description>
			<content:encoded><![CDATA[<p>Stock photography is a great and inexpensive way to jazz up many of your projects! </p>
<p>For personal use, add stock photography to your blog, website, or social media profiles. Finding a stock image associated with a blog topic can dress up your posts and help captivate your subscribers. It can also help entice viewers to spend a longer time perusing your website by breaking up those large blocks of text.</p>
<p>Are you afraid of your privacy and reluctant to post a personal photo on social media sites?<span id="more-37"></span> Adding a stock image to your social media endeavors, such as Facebook and Twitter, will enliven your profile and could help attract more friends and followers. Stock imagery is also great for making personalized invitations and greeting cards! Instead of sending a standard, impersonal card, you can now create your own with a stock image that conveys exactly what you are feeling.</p>
<p>Stock photography is also a great professional tool. You can use stock imagery to beautify your newsletters, press releases, presentations, reports, white papers, advertising, websites and much more! Your target audience will be more attracted to your literature or website if it includes an image that conveys your subject matter expertise.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.burnsbright.com/2011/06/11/have-fun-with-stock-photography/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>20th Century European Photography</title>
		<link>http://www.burnsbright.com/2011/05/28/20th-century-european-photography/</link>
		<comments>http://www.burnsbright.com/2011/05/28/20th-century-european-photography/#comments</comments>
		<pubDate>Sat, 28 May 2011 00:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<guid isPermaLink="false">http://www.burnsbright.com/?p=36</guid>
		<description><![CDATA[Isn&#8217;t it amazing how far the world has come in technology? Why, just within the past ten years we have accomplished far more than I&#8217;m sure those from the 17th and 18 centuries ever thought possible. Well, we&#8217;ve even managed to accomplish more within the past five years than the 20th century has ever seen. [...]]]></description>
			<content:encoded><![CDATA[<p>Isn&#8217;t it amazing how far the world has come in technology? Why, just within the past ten years we have accomplished far more than I&#8217;m sure those from the 17th and 18 centuries ever thought possible. Well, we&#8217;ve even managed to accomplish more within the past five years than the 20th century has ever seen. I remember when the Apple computer was just a &#8220;bloom&#8221; of an idea and Microsoft was just a gleam in Bill gate&#8217;s eyes. In this article, however let&#8217;s backtrack to our recently passed brother, the 20th century to see just how far we have<span id="more-36"></span> come along with our old friend, the photograph.</p>
<p>At first glance, some of us are still mystified by the fact that photographs use to be black and white. The children of this era have no idea (unless of course, they have samples), of how the process of taking photographs even got started. Starting with the first ever permanent photocopy from 1826 to now, there has been a whirlwind of achievement for the modern camera and its finished product. In Europe, the photograph has seen its share of sights and scenery. Up until this most recent time in fact, the European countries still relied heavily on the quality and character of paintings. Painting is the cornerstone for all of Europe&#8217;s heritage and history up to these modern times.</p>
<p>By the turn of the 20th century, however photography was taking the lead and a new movement began in Europe as well as in America known as &#8220;Pictorialism&#8221; which had first come around in the 1800s and ended in the 1920s. The &#8220;Pictorials&#8221; were a modest group of men who photographed their viewpoint of the world within the commercial and snap-shot photography realms. The group&#8217;s so-called &#8220;claim to fame&#8221; was that they produce photographs that were as genuine in appearance as an oil painting. Clubs were formed as the groups of Pictorials grew in number. The first of these clubs to be established resided in London and was called &#8220;The Linked Ring brotherhood&#8221;.</p>
<p>Post World War I led to the art of impressionism and once again the brush was dueling with the snap-shot. It wasn&#8217;t long after the war was over though, that painting and photography quit trying to work together and the latter had taken precedence over the other.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.burnsbright.com/2011/05/28/20th-century-european-photography/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Early American Photography</title>
		<link>http://www.burnsbright.com/2011/05/11/early-american-photography/</link>
		<comments>http://www.burnsbright.com/2011/05/11/early-american-photography/#comments</comments>
		<pubDate>Wed, 11 May 2011 00:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<guid isPermaLink="false">http://www.burnsbright.com/?p=35</guid>
		<description><![CDATA[Photography collecting can be a fun and interesting hobby. This is one kind of collection that can be started on a budget. Since film cameras are no longer in use much, there are many available at garage sales, flea markets and thrift stores. Some of the more interesting models are the early box and bellows [...]]]></description>
			<content:encoded><![CDATA[<p>Photography collecting can be a fun and interesting hobby. This is one kind of collection that can be started on a budget. Since film cameras are no longer in use much, there are many available at garage sales, flea markets and thrift stores. Some of the more interesting models are the early box and bellows model cameras. These may be found at flea market and antique shows, and are still quite reasonable to purchase. <br />The better the condition the more interesting the camera will be for your collection. Inspect the camera to be sure the shutter clicks, and<span id="more-35"></span> the bellows if equipped with one: opens and closes and is not torn. The camera can be carefully cleaned, and make great conversation pieces and display items. Look for American brands like Kodak or Ansco. Even the Kodak Brownie cameras are fun to collect and plentiful. <br />You can also find a good selection of old photographs at many flea markets and garage sales. The earliest Daguerreotype photographs from the 1800s are metal plates with an image on them. These are very collectible and will demand a higher price than later paper or cardboard based prints. The Tintype photos followed and are also sought after. <br />Photographs from the later 1800s and early 1900s are less expensive to own, and can make a good collection. You can even create a &#8220;family&#8221; album of fake ancestors just for fun. A good place to start gathering information on early American photography and camera collecting is, http://www.historiccamera.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.burnsbright.com/2011/05/11/early-american-photography/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wireless Internet Is Great</title>
		<link>http://www.burnsbright.com/2011/04/26/wireless-internet-is-great/</link>
		<comments>http://www.burnsbright.com/2011/04/26/wireless-internet-is-great/#comments</comments>
		<pubDate>Tue, 26 Apr 2011 00:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<guid isPermaLink="false">http://www.burnsbright.com/?p=34</guid>
		<description><![CDATA[When you take a picture you know that the best feeling in the world is being able to upload the photos and share them with other people or even sell them. That is when you should know that it is possible to take the pictures and share them right away if you have wireless internet. [...]]]></description>
			<content:encoded><![CDATA[<p>When you take a picture you know that the best feeling in the world is being able to upload the photos and share them with other people or even sell them. That is when you should know that it is possible to take the pictures and share them right away if you have <a href='http://www.clearwirelessinternet.com' >wireless internet</a>. The problem is that many photographers do not know about this and that could lead to them not using it. </p>
<p>By using this you could start taking the pictures and upload them right away and see what people think of them. Then you can see what you need to change on the picture to get it just perfect to what people want to see and then you could see that they may be more likely to complete the purchase right away. Then you will not have to worry about going home to upload the pictures only to have to head back out to the same spot wasting your time and gas in the meantime. </p>
<p>Being able to take pictures is a great hobby for many people. However, they may not understand that if they can upload the pictures right away they could make a sale immediately, but they may also be able to make the changes right away to meet a customers needs.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.burnsbright.com/2011/04/26/wireless-internet-is-great/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Three Great Photo Printers</title>
		<link>http://www.burnsbright.com/2010/12/17/three-great-photo-printers/</link>
		<comments>http://www.burnsbright.com/2010/12/17/three-great-photo-printers/#comments</comments>
		<pubDate>Fri, 17 Dec 2010 00:00:00 +0000</pubDate>
		<dc:creator>www.burnsbright.com</dc:creator>
				<category><![CDATA[Resources]]></category>

		<guid isPermaLink="false">http://www.burnsbright.com/?p=25</guid>
		<description><![CDATA[It&#8217;s great to take pictures and have them right at your fingertips in your digital camera; but trust us, some of them really want to get out of there and into some frames to be proudly displayed in your home or office or even to give as a gift.And just as there are seemingly endless [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s great to take pictures and have them right at your fingertips in your digital camera; but trust us, some of them really want to get out of there and into some frames to be proudly displayed in your home or office  or even to give as a gift.And just as there are seemingly endless choices when it comes to camera selections, so it seems when it comes to photo printers. To keep things simple we&#8217;re taking a look at three printers that are considered the &#8220;top three&#8221; based on overall consumer reviews spread across sites such as <a href="http://www.amazon.com/">Amazon</a>, PCMag.com and more.
<ul>
<li><strong>Epson PictureMate Charm</strong> (140) has consistently earned praises from reviewers based on its excellent photo quality, ease of use, and cost efficiency on a per-print basis (it averages about 25 cents). Another revered feature is the speediness of the print function which averages just over 40 seconds per print. Included are<span id="more-25"></span> editing tools to crop and adjust brightness.</li>
<li><strong>HP Photosmart A646</strong> (140) offers versatility that other options do not when it comes to print sizes  including panoramas. The editing tool allows for red eye correction, and its print speed is said to run anywhere from 60 to 100 seconds. Its cost-per-print averages 33 cents and reviewers seem to really value to model&#8217;s large touch screen and good connectivity.</li>
<li><strong>Canon Selphy</strong> CP800 (80) is valued for its price  almost half the price of many other options, but some comment that this savings may soon be eaten up by other costs (such as expensive ink and paper). It also has limited print sizes and reviewers have commented the print quality to be a little &#8220;soft.&#8221;</li>
</ul>
<p>A couple of runner ups you might want to also take a look at are the <strong>Canon Selphy CP780</strong> (100), the <strong>Canon Selphy ES40</strong> (150) and the <strong>Epson PictureMate Show</strong> (coming in at the high end of 250).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.burnsbright.com/2010/12/17/three-great-photo-printers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Common Questions:  Digital Cameras</title>
		<link>http://www.burnsbright.com/2010/11/30/common-questions-digital-cameras/</link>
		<comments>http://www.burnsbright.com/2010/11/30/common-questions-digital-cameras/#comments</comments>
		<pubDate>Tue, 30 Nov 2010 15:02:52 +0000</pubDate>
		<dc:creator>www.burnsbright.com</dc:creator>
				<category><![CDATA[Resources]]></category>

		<guid isPermaLink="false">http://www.burnsbright.com/?p=21</guid>
		<description><![CDATA[With the holidays fast approaching you can bet there are a lot of digital cameras on Christmas wish lists. If you&#8217;re looking at such a list but don&#8217;t know the first thing about what features to consider when it comes to selecting a model, we answer the following commonly asked questions.What is the best resolution [...]]]></description>
			<content:encoded><![CDATA[<p>With the holidays fast approaching you can bet there are a lot of digital cameras on Christmas wish lists. If you&#8217;re looking at such a list but don&#8217;t know the first thing about what features to consider when it comes to selecting a model, we answer the following commonly asked questions.<strong><em>What is the best resolution to consider?</em></strong> For 4&#215;6 inch pictures you should consider at least 0.9 megapixels; for 5&#215;7 prints, you need at least 1.3 megapixels; for 8&#215;10 prints, you need at least 3.0 megapixels; for 8.5&#215;11 prints, you need at least 3.5 megapixels; and if you want to put pictures on web sites<span id="more-21"></span>, a 2.0 megapixel camera is recommended.<strong><em>Can you define ISO Speed?</em></strong> Sure. ISO speed refers to the film&#8217;s sensitivity to light. Higher ISO speeds are needed to take pictures in less desirable lighting conditions.<strong><em>How many pictures can I fit in a camera&#8217;s memory?</em></strong> Well, that depends. The exact number depends on the size of the memory card, the camera&#8217;s resolution, the compression quality setting, and even the type of pictures taken. It&#8217;s best to check with the camera&#8217;s specifications for a more definitive answer.<strong><em>What are SLR cameras?</em></strong> SLR stands for single lens reflex and us an important feature for more advanced photographers since it allows the user to interchange lenses for special requirements.<strong><em>What is shutter lag?</em></strong> Unfortunately, almost all digital cameras suffer from this  it is a short delay (usually about one second) between the time the shutter is pushed to the time the actual picture is taken. This is problematic when taking action shots, but as mentioned, it is something that is typically unavoidable in digital photography.<strong><em>What&#8217;s a good price point for a non-professional use camera?</em></strong> There are cameras out there that exceed 1000, but for the average hobbyist who just wants to capture friends, family, and memories, you can spend as little as 100 and receive outstanding results. Before your purchase we suggest you do a little due diligence and read reviews (make certain they&#8217;re actual user reviews and not someone just &#8220;fluffing&#8221; up a site).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.burnsbright.com/2010/11/30/common-questions-digital-cameras/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The man behind the Kodak camera</title>
		<link>http://www.burnsbright.com/2010/09/30/the-man-behind-the-kodak-camera/</link>
		<comments>http://www.burnsbright.com/2010/09/30/the-man-behind-the-kodak-camera/#comments</comments>
		<pubDate>Thu, 30 Sep 2010 15:45:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[camera maker profiles]]></category>

		<guid isPermaLink="false">http://www.burnsbright.com/?p=10</guid>
		<description><![CDATA[Since 1888, Kodak has been selling its cameras to the world. But behind Kodak is founder George Eastman&#8217;s story. Before he was the man behind the camera, he was a family man. Eastman grew up without a father, and as a result, cared for his mother and sisters. Despite all the adversities he faced, including [...]]]></description>
			<content:encoded><![CDATA[<p>Since 1888,<a href="http://www.kodak.com/eknec/PageQuerier.jhtml?pq-path2/6868&amp;pq-localeen_US&amp;_requestid5082"> Kodak </a>has been selling its cameras to the world. But behind Kodak is founder <a href="http://en.wikipedia.org/wiki/George_Eastman">George Eastman&#8217;s </a>story. Before he was the man behind the camera, he was a family man. Eastman grew up without a father, and as a result, cared for his mother and sisters. Despite all the adversities he faced, including never completing high school, Eastman created Kodak and became a success.However, the road to glory wasn&#8217;t easy for the camera maker. Eastman had been working towards his new venture as early as 1879. But when Eastman and Henry A. Strong paired up and started the Eastman Dry Plate Company, the right conditions led to groundbreaking success. The following years made history. Not only did Eastman release rolled film (1883), but also, the KODAK Camera (1888). Costing 25, the KODAK could take 100 exposures, and pictures could be printed and film replaced for 10. With such an easy system, picture taking was finally accessible for the everyday person.<span id="more-10"></span>Needless to say, photography has come a long way since 1888, but Kodak remains a leading name. In-fact, consumers can chose from four different digital camera styles. One of the most popular cameras is the KODAK SLICE. The SLICE is a touch screen camera which allows you to upload your pictures to your favorite social sites: such as Facebook and Youtube. Well, that is, as soon as you&#8217;re connected to your computer.Another pick for photographers is the performance series. As a part of the collection, the KODAK EASYSHARE Z981 has sought after technology: such as capturing a picture in 0.2 seconds, as well as a 26X zoom lens and 26 mm wide-angle lens. The camera also features the SLICE upload features.Eastman&#8217;s hard work paid off. Even after 122 years, Kodak is still making cameras that every photographer can enjoy.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.burnsbright.com/2010/09/30/the-man-behind-the-kodak-camera/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Behind the lens:  Alfred Eisenstaedt</title>
		<link>http://www.burnsbright.com/2010/09/27/behind-the-lens-alfred-eisenstaedt/</link>
		<comments>http://www.burnsbright.com/2010/09/27/behind-the-lens-alfred-eisenstaedt/#comments</comments>
		<pubDate>Mon, 27 Sep 2010 18:22:15 +0000</pubDate>
		<dc:creator>www.burnsbright.com</dc:creator>
				<category><![CDATA[photographer profiles]]></category>

		<guid isPermaLink="false">http://www.burnsbright.com/?p=16</guid>
		<description><![CDATA[Even if you don&#8217;t recognize the name Alfred Eisenstaedt, you&#8217;re definitely familiar with his pictures. Eisenstaedt is the man responsible for that infamous V-J Day in Times Square picture: the photograph which captures a soldier and a woman kissing at the end of WWII.The photographer was born in 1898 and lived in Germany up until [...]]]></description>
			<content:encoded><![CDATA[<p>Even if you don&#8217;t recognize the name <a href="http://en.wikipedia.org/wiki/Alfred_Eisenstaedt">Alfred Eisenstaedt</a>, you&#8217;re definitely familiar with his pictures. Eisenstaedt is the man responsible for that infamous V-J Day in Times Square picture: the photograph which captures a soldier and a woman kissing at the end of WWII.The photographer was born in 1898 and lived in Germany up until 1935. Originally from Dirschau, West Prussia, Eisenstaedt&#8217;s Jewish beliefs would cause him to flee to America during WWII. But before he left the country, the future photographer would get a head start in his field.<span id="more-16"></span>Shortly after the First World War, Eisenstaedt started contributing pictures to the Berliner Tageblatt. What began as a part time profession became a life time pursuit for Eisenstaedt. As the photographer&#8217;s recognition grew, he was able to capture the get-together of Adolf Hitler and Benito Mussolini, as well as a picture of Joseph Goebbels at the 1933 League of Nations.The year after he arrived in America, Eisenstaedt landed a position at LIFE magazine. The photographer has captured multiple American icons since then, including Ernest Hemingway, John F. Kennedy, as well as the Clinton Family. Yet, one of the most infamous of Eisenstaedt&#8217;s pictures remains that Times Square kiss.Eisenstaedt passed away in 1995, but his pictures continue to inspire photographers worldwide.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.burnsbright.com/2010/09/27/behind-the-lens-alfred-eisenstaedt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Critsey Rowe Photography</title>
		<link>http://www.burnsbright.com/2010/09/21/critsey-rowe-photography/</link>
		<comments>http://www.burnsbright.com/2010/09/21/critsey-rowe-photography/#comments</comments>
		<pubDate>Tue, 21 Sep 2010 11:43:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[photographer profiles]]></category>

		<guid isPermaLink="false">http://www.burnsbright.com/?p=6</guid>
		<description><![CDATA[Located in Charlotte, North Carolina, Critsey Rowe is a highly sought after photographer. Ever since Rowe captured her first wedding, she knew that photography was the only profession for her. And despite the years that have passed, the photographer claims she still feels the power of that first session: &#8220;this has been hundreds of weddings [...]]]></description>
			<content:encoded><![CDATA[<p>Located in<a href="http://www.charlottesgotalot.com/"> Charlotte</a>, <a href="http://www.visitnc.com/">North Carolina</a>, <a href="http://www.critseyrowe.com/">Critsey Rowe</a> is a highly sought after photographer. Ever since Rowe captured her first wedding, she knew that photography was the only profession for her. And despite the years that have passed, the photographer claims she still feels the power of that first session: &#8220;this has been hundreds of weddings ago, almost ten years and I still feel the same. After every wedding I am so excited for my clients to see the images I photographed for them&#8221; (Critsey Rowe Website).But while her passion has stayed the same, Rowe&#8217;s success has only grown. The photographer has appeared regularly on WE T.V. shows: such as &#8220;Platinum Weddings&#8221; and David Tutera&#8217;s &#8220;My Fair Wedding.&#8221; Rowe is also featured in the iTunes &#8220;Wedding Planning Audiocast,&#8221; and her photographs have appeared in The Knot, Destination Weddings, Weddings Unveiled, Carolina Bride, Grace Ormonde Wedding Style, and many other wedding publications.<span id="more-6"></span>Critsey Rowe gives her photography a personal approach, working hard for her pictures to tell the couple&#8217;s story. Rowe has offered engagement, bridal and wedding photography for years. However, just recently, the photographer started her Couture Boudoir business. In these photography packages, Rowe seeks to capture a woman&#8217;s personal style in intimate settings.Just because Rowe is located in Charlotte, doesn&#8217;t mean she won&#8217;t come to you. One of the photographer&#8217;s most distinguishing features is her options for travel. Not only has she photographed weddings in Georgia, California, Nevada, and New York, but also, London and Italy. Depending on location, and what photographs you require, Rowe&#8217;s pricing varies. If you&#8217;re interested in learning more about Critsey Rowe Photography, visit her website.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.burnsbright.com/2010/09/21/critsey-rowe-photography/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Go Gaga for Polaroid</title>
		<link>http://www.burnsbright.com/2010/09/17/go-gaga-for-polaroid/</link>
		<comments>http://www.burnsbright.com/2010/09/17/go-gaga-for-polaroid/#comments</comments>
		<pubDate>Fri, 17 Sep 2010 13:43:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.burnsbright.com/?p=4</guid>
		<description><![CDATA[Over the last few years, the Polaroid Company has suffered from a string of financial difficulties. The company has filed for bankruptcy twice over the last nine years, once under the original company and once after Polaroid attempted to rebuild the business. After years of turmoil, the company decided to go gaga. . . literally. [...]]]></description>
			<content:encoded><![CDATA[<p>Over the last few years, <a href="http://www.polaroid.com/">the Polaroid Company</a> has suffered from a string of financial difficulties. The company has filed for bankruptcy twice over the last nine years, once under the original company and once after Polaroid attempted to rebuild the business. After years of turmoil, the company decided to go gaga. . . literally. At the beginning of this year, <a href="http://www.ladygaga.com/sldn/">Lady Gaga</a> signed on as the new Creative Director.With the help of Lady Gaga, the company hopes to release a collection of new Polaroid products. The results will remain true to the company&#8217;s original cameras, but also, propel their creations into the digital era.<span id="more-4"></span>The new Creative Director is actively participating in her new role. Since Gaga has gotten onboard, she has been present at the 2010 Consumer Electronic Show, as well as a company meeting in Tokyo. In Tokyo, Gaga and the Polaroid team began envisioning their new cameras.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.burnsbright.com/2010/09/17/go-gaga-for-polaroid/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

